Henry Markwardt
I graduated Kenyon College (Class of '26) as an Economics major with minors in Statistics and French. I build AI automation systems and workflows that save time and money for real organizations.
Currently an AI Engineering Intern at Langar Technology, a Fintech firm that caters to RIAs, where I design and ship workflows and pipelines end-to-end. Last summer I was a Research Assistant in Kenyon's Economics department where I used AI tools to construct inflation metrics from large-scale scanner data.
Automations I've Built
RIA Marketing Scraper
Crawls and scrapes Registered Investment Advisor (RIA) websites to assemble a structured dataset of firm metadata, recent news, and key contacts including personal emails and bios, all sourced from live websites. Output is used to generate effective, personalized marketing campaigns. Built with Claude Code, uses self-hosted Firecrawl to crawl websites, and OpenRouter for LLM inference. Inference costs <$0.005 per firm and takes <1 minute per firm.
The diagram below is a visualization of the workflow — each stage shows real data produced by a live run.
RIA information parsed from Bulk ADV filing file taken from SEC website
| crd | name | city | state | filing_date | aum_raw | num_advisors | websites | clients_list | uses_sma | aum_segment | last_refreshed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 296798 | NEW WORLD ADVISORS LLC | HINGHAM | MA | 2026-04-09 | 884935674 | 2 | ▶https://www.newworldadvisors.comhttps://www.newworldadvisors.com | ▶High net worth individuals, Pension and profit sha…High net worth individuals, Pension and profit sharing plans, Charitable organizations | TRUE | Mid-Market | 2026-05-19T15:02:06Z |
| 142618 | THE WEALTH COLLABORATIVE, INC. | CORONA DEL MAR | CA | 2026-03-23 | 791560364 | 2 | ▶http://www.thewealthcollaborative.comhttp://www.thewealthcollaborative.com | ▶Individuals, High net worth individuals, Corporati…Individuals, High net worth individuals, Corporations | TRUE | Mid-Market | 2026-05-19T15:02:06Z |
| 148194 | SEQUENT ASSET MANAGEMENT, LLC | HOUSTON | TX | 2026-04-01 | 1055825621 | 2 | ▶http://www.sequentasset.comhttp://www.sequentasset.com | ▶Individuals, High net worth individuals, Corporati…Individuals, High net worth individuals, Corporations | TRUE | Large | 2026-05-19T15:02:06Z |
| 155162 | TALBOT FINANCIAL, LLC | BELLEVUE | WA | 2026-03-02 | 1340535838 | 2 | ▶http://www.talbotfinancial.com/http://www.talbotfinancial.com/ | ▶Individuals, High net worth individualsIndividuals, High net worth individuals | TRUE | Large | 2026-05-19T15:02:06Z |
| 151053 | DREXEL MORGAN & CO. | RADNOR | PA | 2026-03-16 | 607000000 | 2 | ▶http://www.drexelmorgan.comhttp://www.drexelmorgan.com | ▶High net worth individualsHigh net worth individuals | TRUE | Mid-Market | 2026-05-19T15:02:06Z |
| 124147 | FRANK, RIMERMAN ADVISORS LLC | PALO ALTO | CA | 2026-03-28 | 3399039031 | 3 | ▶https://www.frankrimerman.com/https://www.frankrimerman.com/ | ▶High net worth individuals, Charitable organizatio…High net worth individuals, Charitable organizations | TRUE | Large | 2026-05-19T15:02:06Z |
| 331098 | TOPSAIL WEALTH MANAGEMENT LLC | CHARLOTTE | NC | 2026-03-12 | 1309690152 | 4 | ▶https://topsailwealthmanagement.com/https://topsailwealthmanagement.com/ | ▶Individuals, High net worth individuals, Charitabl…Individuals, High net worth individuals, Charitable organizations, Corporations | TRUE | Large | 2026-05-19T15:02:06Z |
| 174042 | SENTRY ADVISORS, LLC | SAN FRANCISCO | CA | 2026-03-05 | 2409025524 | 4 | ▶http://sentryadv.comhttp://sentryadv.com | ▶Individuals, High net worth individuals, Charitabl…Individuals, High net worth individuals, Charitable organizations | TRUE | Large | 2026-05-19T15:02:06Z |
Workflow
Contacts Data
| contact_name | contact_title | contact_email | role_wedge | role_description | crd | firm_name |
|---|---|---|---|---|---|---|
| Alex Flagg | ▶PrincipalPrincipal | alex@sentryadv.com | leadership | ▶Principal responsible for overall firm leadership,…Principal responsible for overall firm leadership, strategy, and client relationship oversight. | 174042 | ▶SENTRY ADVISORS, LLCSENTRY ADVISORS, LLC |
| Greg Powell | ▶PrincipalPrincipal | greg@sentryadv.com | leadership | ▶Principal who helps guide the firm's investment ap…Principal who helps guide the firm's investment approach and oversees client advisory services. | 174042 | ▶SENTRY ADVISORS, LLCSENTRY ADVISORS, LLC |
| Liz Ly | ▶CCO | AssociateCCO | Associate | liz@sentryadv.com | compliance_ops | ▶Chief Compliance Officer managing regulatory compl…Chief Compliance Officer managing regulatory compliance and risk oversight. | 174042 | ▶SENTRY ADVISORS, LLCSENTRY ADVISORS, LLC |
| Susanna Han | ▶AssociateAssociate | susanna@sentryadv.com | investment | ▶Associate involved in investment analysis and clie…Associate involved in investment analysis and client service support. | 174042 | ▶SENTRY ADVISORS, LLCSENTRY ADVISORS, LLC |
| Tim Hartzell | ▶Founder, Chief Investment and Compliance OfficerFounder, Chief Investment and Compliance Officer | thartzell@sequentasset.com | leadership | ▶Co-founded Sequent in 2008; leads investment strat…Co-founded Sequent in 2008; leads investment strategy, compliance, and overall firm direction. | 148194 | ▶SEQUENT ASSET MANAGEMENT, LLCSEQUENT ASSET MANAGEMENT, LLC |
| David Doll | ▶Co-FounderCo-Founder | leadership | ▶Co-founded Sequent Asset Management; contributes t…Co-founded Sequent Asset Management; contributes to strategic leadership. | 148194 | ▶SEQUENT ASSET MANAGEMENT, LLCSEQUENT ASSET MANAGEMENT, LLC | |
| Randy Talbot | ▶Founder & Managing PartnerFounder & Managing Partner | randy@talbotfinancial.com | leadership | ▶Founded Talbot Financial in 2010; sets overall fir…Founded Talbot Financial in 2010; sets overall firm strategy and investment philosophy. | 155162 | ▶TALBOT FINANCIAL, LLCTALBOT FINANCIAL, LLC |
| Jim Pirak | ▶Partner, COO & CCOPartner, COO & CCO | jim.pirak@talbotfinancial.com | compliance_ops | ▶Oversees operations, ensures regulatory compliance…Oversees operations, ensures regulatory compliance, leads marketing and investor relations. | 155162 | ▶TALBOT FINANCIAL, LLCTALBOT FINANCIAL, LLC |
| Tom Swoffer, CFA | ▶Partner, CIO & Portfolio ManagerPartner, CIO & Portfolio Manager | tom.swoffer@talbotfinancial.com | investment | ▶Directs investment strategy, conducts equity resea…Directs investment strategy, conducts equity research, and manages client portfolios. | 155162 | ▶TALBOT FINANCIAL, LLCTALBOT FINANCIAL, LLC |
| Lynda McFeeley | ▶Senior Vice President and TreasurerSenior Vice President and Treasurer | lmcfeeley@drexelmorgan.com | leadership | ▶Oversees firm's strategic direction and treasury f…Oversees firm's strategic direction and treasury functions. | 151053 | ▶DREXEL MORGAN & CO.DREXEL MORGAN & CO. |
| Jeff Wheeler | ▶PresidentPresident | jwheeler@thewealthcollaborative.com | leadership | ▶Leads The Wealth Collaborative; provides wealth-ma…Leads The Wealth Collaborative; provides wealth-management and estate-planning services. | 142618 | ▶THE WEALTH COLLABORATIVE, INC.THE WEALTH COLLABORATIVE, INC. |
| Bryan Gendron | ▶Assurance & Advisory PartnerAssurance & Advisory Partner | bgendron@frankrimerman.com | other | ▶Partner-In-Charge of Public Company Services Pract…Partner-In-Charge of Public Company Services Practice and Assurance Quality Control Group. | 124147 | ▶FRANK, RIMERMAN ADVISORS LLCFRANK, RIMERMAN ADVISORS LLC |
| John Fasciano | ▶PartnerPartner | john.fasciano@newworldadvisors.com | leadership | ▶Partner responsible for overall firm strategy and …Partner responsible for overall firm strategy and client relationships. | 296798 | ▶NEW WORLD ADVISORS LLCNEW WORLD ADVISORS LLC |
| Christopher Cabral | ▶Partner & CIOPartner & CIO | chris.cabral@newworldadvisors.com | investment | ▶Chief Investment Officer leading investment strate…Chief Investment Officer leading investment strategy and portfolio construction. | 296798 | ▶NEW WORLD ADVISORS LLCNEW WORLD ADVISORS LLC |
| Frank Burr | ▶PartnerPartner | frank.burr@newworldadvisors.com | leadership | ▶Partner contributing to firm governance and client…Partner contributing to firm governance and client advisory services. | 296798 | ▶NEW WORLD ADVISORS LLCNEW WORLD ADVISORS LLC |
| Alex Lee | ▶Senior AnalystSenior Analyst | alex.lee@newworldadvisors.com | investment | ▶Senior Analyst conducting investment research and …Senior Analyst conducting investment research and quantitative analysis. | 296798 | ▶NEW WORLD ADVISORS LLCNEW WORLD ADVISORS LLC |
| Krista Hommel | ▶Client Service AssociateClient Service Associate | krista.brown@newworldadvisors.com | other | ▶Handles client inquiries, account administration, …Handles client inquiries, account administration, and day-to-day service support. | 296798 | ▶NEW WORLD ADVISORS LLCNEW WORLD ADVISORS LLC |
Firm Data
| firm_overview | ai_and_technology_posture | recent_news | processed_at |
|---|---|---|---|
▶Sentry Advisors, LLC is a registered investment ad…Sentry Advisors, LLC is a registered investment adviser that focuses on delivering high-quality financial advice to retail investors. The firm emphasizes a thoughtful understanding of client needs and risk tolerance, partnering with research-focused technology firms to provide objective, transparent, and confidential solutions. | ▶NANA | ▶NANA | 2026-05-22T21:26:20Z |
▶Sequent Asset Management, LLC is a fee-only multi-…Sequent Asset Management, LLC is a fee-only multi-family office that serves families with closely held businesses, multi-generational owners, senior corporate executives, professionals, retirees, trusts, estates and charitable organizations. The firm emphasizes a customized, client-first approach, acting as a personal chief financial officer and providing holistic wealth management, financial counseling, investment management and fiduciary coordination without model portfolios. | ▶NANA | ▶In 2023 Sequent celebrated its fifteen-year annive…In 2023 Sequent celebrated its fifteen-year anniversary, marking a milestone of fifteen years of operation as a boutique multi-family office. | 2026-05-22T21:26:49Z |
▶Talbot Financial, LLC is an independent, fee-only …Talbot Financial, LLC is an independent, fee-only wealth management firm based in Bellevue, Washington that serves high-net-worth families and individuals with a minimum investment of $500,000. The firm follows a value-style, active portfolio management approach emphasizing fundamental analysis, balance-sheet strength, free cash flow and tax-efficient trading, and it invests alongside its clients. | ▶The firm uses Charles Schwab & Co., Inc. as its cu…The firm uses Charles Schwab & Co., Inc. as its custodian and provides clients online account access via Schwab's portal. AI is mentioned only in the 2026 quarterly review as a market factor affecting technology stocks, but the firm does not indicate any internal AI-driven tools or platforms. | ▶In 2025 Talbot Financial released a series of quar…In 2025 Talbot Financial released a series of quarterly portfolio review newsletters (Q1-Q4 2025). The 2026 Q1 Review highlighted an AI-induced pullback in technology stocks and other macro-economic headwinds. | 2026-05-22T21:27:20Z |
▶Drexel Morgan & Co. is a registered investment adv…Drexel Morgan & Co. is a registered investment adviser and bank holding company that provides personalized investment management focused on high-net-worth clients seeking conservative, long-term equity exposure. Their core strategy centers on large-cap, dividend-paying, primarily A+ rated stocks with strong balance sheets. | ▶NANA | ▶NANA | 2026-05-22T21:28:57Z |
▶The Wealth Collaborative, Inc. is a wealth-managem…The Wealth Collaborative, Inc. is a wealth-management firm that serves affluent individuals and families, focusing on aligning clients' values, desires, and behavior with their financial resources. Their approach combines purpose-driven portfolios built on Nobel-prize-winning financial science with a four-pillar framework incorporating financial science, behavioral finance, neuro-finance, and coaching. | ▶NANA | ▶NANA | 2026-05-22T21:30:26Z |
▶Topsail Wealth Management LLC provides comprehensi…Topsail Wealth Management LLC provides comprehensive wealth management services. | ▶Topsail uses Charles Schwab as its custodian, SS&C…Topsail uses Charles Schwab as its custodian, SS&C Black Diamond for client-portal access and performance reporting, and eMoney's financial-planning suite for integrated planning and client relationship management. No specific AI tools or initiatives are mentioned. | ▶NANA | 2026-05-22T21:31:10Z |
▶Frank, Rimerman Advisors LLC (FRA) is an SEC-regis…Frank, Rimerman Advisors LLC (FRA) is an SEC-registered investment advisor that provides private wealth management services to individual clients. The firm emphasizes the distinction between brokerage and advisory services. | ▶NANA | ▶NANA | 2026-05-22T21:31:46Z |
▶New World Advisors is a boutique private-wealth RI…New World Advisors is a boutique private-wealth RIA that serves high-net-worth individuals and families with conflict-free portfolio management, holistic financial planning, tailored private-market programs, philanthropic advising, and multigenerational wealth-transfer services. The firm emphasizes a client-centric, transparent approach, positioning itself as the trusted 'quarterback' for clients' financial lives. | ▶The site references artificial-intelligence as a m…The site references artificial-intelligence as a major market driver, noting AI-benefiting companies and AI-driven investment themes in its 2024-2025 market commentaries. No specific portfolio-management software or CRM platforms are mentioned beyond these AI market observations. | ▶In 2023 the firm began publishing quarterly market…In 2023 the firm began publishing quarterly market commentary reports highlighting themes such as the Fed pivot and AI-driven investment opportunities; the series continued with quarterly updates throughout 2024 and 2025. | 2026-05-22T21:46:13Z |